![]() |
![]() |
| Home | Tournament Handicap Analysis | Sensei Pick HOT! | Forum | Add to favourite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KVC Westerlo VS Club Brugge KV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Won/Drew/Lost | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost | 20 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Cover/Push/No Cover | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cover | 10 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over / Under | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over | 16 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under | 10 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U |
| 30-Jan-10 | Club Brugge KV | 2-1 | KVC Westerlo | L | 1, 1.5 | C | BJL 09/10 | O |
| 20-Sep-09 | KVC Westerlo | 1-4 | Club Brugge KV | L | 0.5 | N | BJL 09/10 | O |
| 22-Feb-09 | KVC Westerlo | 1-1 | Club Brugge KV | D | 0 | P | BJL 08/09 | U |
| 27-Sep-08 | Club Brugge KV | 2-0 | KVC Westerlo | L | 1 | N | BJL 08/09 | U |
| 10-May-08 | Club Brugge KV | 4-0 | KVC Westerlo | L | 1, 1.5 | N | BJL 07/08 | O |
| 22-Jan-08 | KVC Westerlo | 0-0 | Club Brugge KV | D | 0.5 | C | BJL 07/08 | U |
| 10-Mar-07 | Club Brugge KV | 2-0 | KVC Westerlo | L | 1 | N | BJL 06/07 | U |
| 01-Oct-06 | KVC Westerlo | 1-2 | Club Brugge KV | L | 0, 0.5 | N | BJL 06/07 | O |
| 18-Mar-06 | KVC Westerlo | 0-0 | Club Brugge KV | D | 0.5 | C | BJL 05/06 | U |
| 15-Oct-05 | Club Brugge KV | 2-1 | KVC Westerlo | L | 1 | P | BJL 05/06 | O |
| 15-Apr-05 | KVC Westerlo | 1-3 | Club Brugge KV | L | 1, 1.5 | N | BJL 04/05 | O |
| 05-Nov-04 | Club Brugge KV | 2-0 | KVC Westerlo | L | 2 | P | BJL 04/05 | U |
| 14-Mar-04 | KVC Westerlo | 2-3 | Club Brugge KV | L | 0.5 | N | BJL 03/04 | O |
| 18-Oct-03 | Club Brugge KV | 4-0 | KVC Westerlo | L | 2 | N | BJL 03/04 | O |
| 11-Apr-03 | Club Brugge KV | 3-0 | KVC Westerlo | L | 2 | N | BJL 02/03 | O |
| 24-Aug-02 | KVC Westerlo | 0-2 | Club Brugge KV | L | 0.5, 1 | N | BJL 02/03 | U |
| 12-Jan-02 | KVC Westerlo | 1-4 | Club Brugge KV | L | - | - | BJL 01/02 | O |
| 12-Aug-01 | Club Brugge KV | 4-2 | KVC Westerlo | L | - | - | BJL 01/02 | O |
| 07-Apr-01 | Club Brugge KV | 2-2 | KVC Westerlo | D | - | - | BJL 00/01 | O |
| 29-Oct-00 | KVC Westerlo | 0-2 | Club Brugge KV | L | - | - | BJL 00/01 | U |
| 05-Mar-00 | Club Brugge KV | 2-0 | KVC Westerlo | L | - | - | BJL 99/00 | U |
| 03-Oct-99 | KVC Westerlo | 1-0 | Club Brugge KV | W | - | - | BJL 99/00 | U |
| 16-May-99 | Club Brugge KV | 5-3 | KVC Westerlo | L | - | - | BJL 98/99 | O |
| 04-Dec-98 | KVC Westerlo | 1-2 | Club Brugge KV | L | - | - | BJL 98/99 | O |
| 24-Jan-98 | KVC Westerlo | 2-2 | Club Brugge KV | D | - | - | BJL 97/98 | O |
| 17-Aug-97 | Club Brugge KV | 3-1 | KVC Westerlo | L | - | - | BJL 97/98 | O |
| WDL and CPN Relative To KVC Westerlo | ||||||||
| KVC Westerlo Last 8 Games Form & Handicap Results | |
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-Feb-10 | Sint Truiden VV | 0-1 | KVC Westerlo | W | 0, 0.5 | C | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Jan-10 | Club Brugge KV | 2-1 | KVC Westerlo | L | 1, 1.5 | C | BJL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-Jan-10 | KVC Westerlo | 0-0 | KAA Gent | D | 0, 0.5 | C | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Dec-09 | KVC Westerlo | 5-0 | R. Excelsior Moeskroen | W | - | - | BJL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-Dec-09 | SV Zulte-Waregem | 1-0 | KVC Westerlo | L | 0.5, 1 | N | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Dec-09 | Kortrijk | 1-1 | KVC Westerlo | D | 0.5 | C | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Dec-09 | KVC Westerlo | 0-2 | RSC Anderlecht | L | 0.5, 1 | N | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Dec-09 | KRC Genk | 0-0 | KVC Westerlo | D | 0.5 | C | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To KVC Westerlo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Brugge KV Last 8 Games Form & Handicap Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-Feb-10 | RSC Anderlecht | 3-2 | Club Brugge KV | L | 0.5, 1 | N | BJL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Jan-10 | Club Brugge KV | 2-1 | KVC Westerlo | W | -1, -1.5 | N | BJL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Jan-10 | KRC Genk | 2-0 | Club Brugge KV | L | 0, -0.5 | N | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Dec-09 | Kortrijk | 1-4 | Club Brugge KV | W | -0.5 | C | BJL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Dec-09 | Club Brugge KV | 2-1 | Cercle Brugge KSV | W | -1 | P | BJL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-Dec-09 | Club Brugge KV | 1-1 | KV Mechelen | D | -1, -1.5 | N | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-Dec-09 | Sporting Lokeren SNW | 0-1 | Club Brugge KV | W | -0.5, -1 | C | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Nov-09 | Club Brugge KV | 1-0 | Royal Charleroi SC | W | -1.5 | N | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Club Brugge KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF=International Friendlies, ECQ=European Championship Qualifiers, EC=European Championship, WCQ=World Cup Qualifiers, WC=World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
Soccer TipsReplica Watches Store |
||||