![]() |
![]() |
| Home | Tournament Handicap Analysis | Sensei Pick HOT! | Forum | Add to favourite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KVC Westerlo VS Club Brugge KV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Won/Drew/Lost | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost | 21 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Cover/Push/No Cover | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cover | 11 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over / Under | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over | 17 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under | 10 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U |
| 29-Aug-10 | KVC Westerlo | 1-2 | Club Brugge KV | L | 0, -0.5 | N | BJL 10/11 | O |
| 30-Jan-10 | Club Brugge KV | 2-1 | KVC Westerlo | L | 1, 1.5 | C | BJL 09/10 | O |
| 20-Sep-09 | KVC Westerlo | 1-4 | Club Brugge KV | L | 0.5 | N | BJL 09/10 | O |
| 22-Feb-09 | KVC Westerlo | 1-1 | Club Brugge KV | D | 0 | P | BJL 08/09 | U |
| 27-Sep-08 | Club Brugge KV | 2-0 | KVC Westerlo | L | 1 | N | BJL 08/09 | U |
| 10-May-08 | Club Brugge KV | 4-0 | KVC Westerlo | L | 1, 1.5 | N | BJL 07/08 | O |
| 22-Jan-08 | KVC Westerlo | 0-0 | Club Brugge KV | D | 0.5 | C | BJL 07/08 | U |
| 10-Mar-07 | Club Brugge KV | 2-0 | KVC Westerlo | L | 1 | N | BJL 06/07 | U |
| 01-Oct-06 | KVC Westerlo | 1-2 | Club Brugge KV | L | 0, 0.5 | N | BJL 06/07 | O |
| 18-Mar-06 | KVC Westerlo | 0-0 | Club Brugge KV | D | 0.5 | C | BJL 05/06 | U |
| 15-Oct-05 | Club Brugge KV | 2-1 | KVC Westerlo | L | 1 | P | BJL 05/06 | O |
| 15-Apr-05 | KVC Westerlo | 1-3 | Club Brugge KV | L | 1, 1.5 | N | BJL 04/05 | O |
| 05-Nov-04 | Club Brugge KV | 2-0 | KVC Westerlo | L | -2 | P | BJL 04/05 | U |
| 14-Mar-04 | KVC Westerlo | 2-3 | Club Brugge KV | L | -0.5 | N | BJL 03/04 | O |
| 18-Oct-03 | Club Brugge KV | 4-0 | KVC Westerlo | L | 2 | N | BJL 03/04 | O |
| 11-Apr-03 | Club Brugge KV | 3-0 | KVC Westerlo | L | 2 | N | BJL 02/03 | O |
| 24-Aug-02 | KVC Westerlo | 0-2 | Club Brugge KV | L | 0.5, 1 | N | BJL 02/03 | U |
| 12-Jan-02 | KVC Westerlo | 1-4 | Club Brugge KV | L | - | - | BJL 01/02 | O |
| 12-Aug-01 | Club Brugge KV | 4-2 | KVC Westerlo | L | - | - | BJL 01/02 | O |
| 07-Apr-01 | Club Brugge KV | 2-2 | KVC Westerlo | D | - | - | BJL 00/01 | O |
| 29-Oct-00 | KVC Westerlo | 0-2 | Club Brugge KV | L | - | - | BJL 00/01 | U |
| 05-Mar-00 | Club Brugge KV | 2-0 | KVC Westerlo | L | - | - | BJL 99/00 | U |
| 03-Oct-99 | KVC Westerlo | 1-0 | Club Brugge KV | W | - | - | BJL 99/00 | U |
| 16-May-99 | Club Brugge KV | 5-3 | KVC Westerlo | L | - | - | BJL 98/99 | O |
| 04-Dec-98 | KVC Westerlo | 1-2 | Club Brugge KV | L | - | - | BJL 98/99 | O |
| 24-Jan-98 | KVC Westerlo | 2-2 | Club Brugge KV | D | - | - | BJL 97/98 | O |
| 17-Aug-97 | Club Brugge KV | 3-1 | KVC Westerlo | L | - | - | BJL 97/98 | O |
| WDL and CPN Relative To KVC Westerlo | ||||||||
| KVC Westerlo Last 8 Games Form & Handicap Results | |
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Aug-10 | KVC Westerlo | 1-2 | Club Brugge KV | L | 0, 0.5 | N | BJL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Aug-10 | Germinal Beerschot Antwerpen | 0-0 | KVC Westerlo | D | 0, 0.5 | C | BJL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Aug-10 | KVC Westerlo | 1-1 | SV Zulte-Waregem | D | 0, -0.5 | N | BJL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-Aug-10 | AS Eupen | 0-1 | KVC Westerlo | W | 0, -0.5 | C | BJL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31-Jul-10 | KVC Westerlo | 0-1 | KAA Gent | L | 0, 0.5 | N | BJL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Mar-10 | KSV Roeselare | 0-0 | KVC Westerlo | D | 0.5 | C | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Mar-10 | KVC Westerlo | 2-1 | Cercle Brugge KSV | W | 0, -0.5 | C | BJL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-Feb-10 | Sporting Lokeren SNW | 1-0 | KVC Westerlo | L | 0.5 | N | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To KVC Westerlo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Brugge KV Last 8 Games Form & Handicap Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Aug-10 | KVC Westerlo | 1-2 | Club Brugge KV | W | 0, -0.5 | C | BJL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-Aug-10 | Club Brugge KV | 1-2 | KV Mechelen | L | -0.5, -1 | N | BJL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Aug-10 | Cercle Brugge KSV | 3-1 | Club Brugge KV | L | -0.5, -1 | N | BJL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-Aug-10 | Club Brugge KV | 4-1 | Sint Truiden VV | W | -1, -1.5 | C | BJL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31-Jul-10 | Kortrijk | 1-0 | Club Brugge KV | L | -0.5 | N | BJL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Mar-10 | Germinal Beerschot Antwerpen | 1-4 | Club Brugge KV | W | -0.5 | C | BJL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Mar-10 | Club Brugge KV | 1-0 | KSV Roeselare | W | -1.5 | N | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Feb-10 | Sint Truiden VV | 1-1 | Club Brugge KV | D | -0.5 | N | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Club Brugge KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF=International Friendlies, ECQ=European Championship Qualifiers, EC=European Championship, WCQ=World Cup Qualifiers, WC=World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
Asian HandicapReplica Watches Store |
||||