![]() |
![]() |
| Home | Tournament Handicap Analysis | Sensei Pick HOT! | Forum | Add to favourite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth VS Sunderland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Won/Drew/Lost | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | 6 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 6 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost | 6 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Cover/Push/No Cover | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | 5 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cover | 3 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over / Under | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over | 10 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under | 8 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U |
| 09-Feb-10 | Portsmouth | 1-1 | Sunderland | D | 0, -0.5 | N | EPL 09/10 | U |
| 12-Dec-09 | Sunderland | 1-1 | Portsmouth | D | 0.5 | C | EPL 09/10 | U |
| 18-May-09 | Portsmouth | 3-1 | Sunderland | W | 0, -0.5 | C | EPL 08/09 | O |
| 08-Nov-08 | Sunderland | 1-2 | Portsmouth | W | 0, 0.5 | C | EPL 08/09 | O |
| 23-Feb-08 | Portsmouth | 1-0 | Sunderland | W | -0.5, -1 | C | EPL 07/08 | U |
| 13-Jan-08 | Sunderland | 2-0 | Portsmouth | L | 0 | N | EPL 07/08 | U |
| 22-Apr-06 | Portsmouth | 2-1 | Sunderland | W | -1, -1.5 | N | EPL 05/06 | O |
| 29-Oct-05 | Sunderland | 1-4 | Portsmouth | W | 0, 0.5 | C | EPL 05/06 | O |
| 02-Mar-99 | Sunderland | 2-0 | Portsmouth | L | - | - | ED1 98/99 | U |
| 26-Sep-98 | Portsmouth | 1-1 | Sunderland | D | - | - | ED1 98/99 | U |
| 21-Mar-98 | Sunderland | 2-1 | Portsmouth | L | - | - | ED1 97/98 | O |
| 15-Nov-97 | Portsmouth | 1-4 | Sunderland | L | - | - | ED1 97/98 | O |
| 17-Feb-96 | Portsmouth | 2-2 | Sunderland | D | - | - | ED1 95/96 | O |
| 12-Sep-95 | Sunderland | 1-1 | Portsmouth | D | - | - | ED1 95/96 | U |
| 18-Feb-95 | Sunderland | 2-2 | Portsmouth | D | - | - | ED1 94/95 | O |
| 26-Nov-94 | Portsmouth | 1-4 | Sunderland | L | - | - | ED1 94/95 | O |
| 04-Dec-93 | Portsmouth | 0-1 | Sunderland | L | - | - | ED1 93/94 | U |
| 06-Nov-93 | Sunderland | 1-2 | Portsmouth | W | - | - | ED1 93/94 | O |
| WDL and CPN Relative To Portsmouth | ||||||||
| Portsmouth Last 8 Games Form & Handicap Results | |
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Aug-10 | Portsmouth | 0-2 | Cardiff City | L | 0, 0.5 | N | ELC 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Aug-10 | Preston North End | 1-0 | Portsmouth | L | 0 | N | ELC 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Aug-10 | Portsmouth | 1-1 | Reading | D | 0 | P | ELC 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-Aug-10 | Coventry City | 2-0 | Portsmouth | L | 0, 0.5 | N | ELC 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-May-10 | Everton | 1-0 | Portsmouth | L | 1.5, 2 | C | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-May-10 | Portsmouth | 3-1 | Wolverhampton Wanderers | W | 0, -0.5 | C | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Apr-10 | Bolton Wanderers | 2-2 | Portsmouth | D | 1 | C | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Apr-10 | Portsmouth | 1-2 | Aston Villa | L | 0.5, 1 | N | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Portsmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunderland Last 8 Games Form & Handicap Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Aug-10 | Sunderland | 1-0 | Manchester City | W | 0.5, 1 | C | EPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Aug-10 | West Bromwich Albion | 1-0 | Sunderland | L | 0, 0.5 | N | EPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Aug-10 | Sunderland | 2-2 | Birmingham City | D | -0.5 | N | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-May-10 | Wolverhampton Wanderers | 2-1 | Sunderland | L | 0, 0.5 | N | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-May-10 | Sunderland | 0-1 | Manchester United | L | 1, 1.5 | C | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Apr-10 | Hull City | 0-1 | Sunderland | W | 0, 0.5 | C | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Apr-10 | Sunderland | 2-1 | Burnley | W | -0.5, -1 | C | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Apr-10 | West Ham United | 1-0 | Sunderland | L | 0.5 | N | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Sunderland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF=International Friendlies, ECQ=European Championship Qualifiers, EC=European Championship, WCQ=World Cup Qualifiers, WC=World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
Soccer TipsReplica Watches Store |
||||