![]() |
![]() |
| Home | Tournament Handicap Analysis | Sensei Pick HOT! | Forum | Add to favourite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tottenham Hotspur VS Middlesbrough |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Won/Drew/Lost | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | 9 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 9 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost | 8 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Cover/Push/No Cover | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | 7 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cover | 13 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over / Under | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over | 12 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under | 14 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U |
| 04-Mar-09 | Tottenham Hotspur | 4-0 | Middlesbrough | W | -0.5, -1 | C | EPL 08/09 | O |
| 16-Aug-08 | Middlesbrough | 2-1 | Tottenham Hotspur | L | 0, -0.5 | N | EPL 08/09 | O |
| 12-Apr-08 | Tottenham Hotspur | 1-1 | Middlesbrough | D | -0.5, -1 | N | EPL 07/08 | U |
| 03-Nov-07 | Middlesbrough | 1-1 | Tottenham Hotspur | D | 0, -0.5 | N | EPL 07/08 | U |
| 28-Apr-07 | Middlesbrough | 2-3 | Tottenham Hotspur | W | 0 | C | EPL 06/07 | O |
| 05-Dec-06 | Tottenham Hotspur | 2-1 | Middlesbrough | W | -0.5, -1 | C | EPL 06/07 | O |
| 18-Dec-05 | Middlesbrough | 3-3 | Tottenham Hotspur | D | 0 | P | EPL 05/06 | O |
| 20-Aug-05 | Tottenham Hotspur | 2-0 | Middlesbrough | W | -0.5 | C | EPL 05/06 | U |
| 07-May-05 | Middlesbrough | 1-0 | Tottenham Hotspur | L | 0, 0.5 | N | EPL 04/05 | U |
| 28-Nov-04 | Tottenham Hotspur | 2-0 | Middlesbrough | W | 0 | C | EPL 04/05 | U |
| 09-Mar-04 | Middlesbrough | 1-0 | Tottenham Hotspur | L | 0, 0.5 | N | EPL 03/04 | U |
| 26-Oct-03 | Tottenham Hotspur | 0-0 | Middlesbrough | D | -0.5 | N | EPL 03/04 | U |
| 03-May-03 | Middlesbrough | 5-1 | Tottenham Hotspur | L | 0.5 | N | EPL 02/03 | O |
| 28-Sep-02 | Tottenham Hotspur | 0-3 | Middlesbrough | L | -0.5 | N | EPL 02/03 | O |
| 30-Mar-02 | Middlesbrough | 1-1 | Tottenham Hotspur | D | 0, 0.5 | C | EPL 01/02 | U |
| 27-Oct-01 | Tottenham Hotspur | 2-1 | Middlesbrough | W | -1 | P | EPL 01/02 | O |
| 23-Dec-00 | Tottenham Hotspur | 0-0 | Middlesbrough | D | -0.5, -1 | N | EPL 00/01 | U |
| 22-Aug-00 | Middlesbrough | 1-1 | Tottenham Hotspur | D | 0, 0.5 | C | EPL 00/01 | U |
| 03-Apr-00 | Tottenham Hotspur | 2-3 | Middlesbrough | L | -0.5 | N | EPL 99/00 | O |
| 18-Dec-99 | Middlesbrough | 2-1 | Tottenham Hotspur | L | 0 | N | EPL 99/00 | O |
| 20-Feb-99 | Middlesbrough | 0-0 | Tottenham Hotspur | D | 0, -0.5 | N | EPL 98/99 | U |
| 13-Sep-98 | Tottenham Hotspur | 0-3 | Middlesbrough | L | 0, -0.5 | N | EPL 98/99 | O |
| 24-Apr-97 | Tottenham Hotspur | 1-0 | Middlesbrough | W | - | - | EPL 96/97 | U |
| 19-Oct-96 | Middlesbrough | 0-3 | Tottenham Hotspur | W | - | - | EPL 96/97 | O |
| 08-Apr-96 | Tottenham Hotspur | 1-1 | Middlesbrough | D | - | - | EPL 95/96 | U |
| 21-Nov-95 | Middlesbrough | 0-1 | Tottenham Hotspur | W | - | - | EPL 95/96 | U |
| WDL and CPN Relative To Tottenham Hotspur | ||||||||
| Tottenham Hotspur Last 8 Games Form & Handicap Results | |
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Aug-10 | Tottenham Hotspur | 0-1 | Wigan Athletic | L | -1.5, -2 | N | EPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Aug-10 | Stoke City | 1-2 | Tottenham Hotspur | W | 0, -0.5 | C | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Aug-10 | Tottenham Hotspur | 0-0 | Manchester City | D | 0, -0.5 | N | EPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-May-10 | Burnley | 4-2 | Tottenham Hotspur | L | -1, -1.5 | N | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-May-10 | Manchester City | 0-1 | Tottenham Hotspur | W | 0.5 | C | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-May-10 | Tottenham Hotspur | 1-0 | Bolton Wanderers | W | -1.5, -2 | N | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Apr-10 | Manchester United | 3-1 | Tottenham Hotspur | L | 1 | N | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Apr-10 | Tottenham Hotspur | 2-1 | Chelsea | W | 0.5 | C | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Tottenham Hotspur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middlesbrough Last 8 Games Form & Handicap Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Aug-10 | Barnsley | 2-0 | Middlesbrough | L | 0 | N | ELC 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-Aug-10 | Middlesbrough | 1-0 | Sheffield United | W | -0.5 | C | ELC 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Aug-10 | Leicester City | 0-0 | Middlesbrough | D | 0, 0.5 | C | ELC 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-Aug-10 | Middlesbrough | 1-3 | Ipswich Town | L | -0.5 | N | ELC 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-May-10 | Leicester City | 2-0 | Middlesbrough | L | 0, 0.5 | N | ELC 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Apr-10 | Middlesbrough | 1-1 | Coventry City | D | -0.5, -1 | N | ELC 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Apr-10 | West Bromwich Albion | 2-0 | Middlesbrough | L | 0.5 | N | ELC 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Apr-10 | Middlesbrough | 1-0 | Sheffield Wednesday | W | -0.5, -1 | C | ELC 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Middlesbrough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF=International Friendlies, ECQ=European Championship Qualifiers, EC=European Championship, WCQ=World Cup Qualifiers, WC=World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
Soccer StatsReplica Watches Store |
||||