![]() |
![]() |
| Home | Tournament Handicap Analysis | Sensei Pick HOT! | Forum | Add to favourite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester City VS West Bromwich Albion |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Won/Drew/Lost | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | 8 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost | 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Cover/Push/No Cover | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | 2 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cover | 8 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over / Under | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over | 8 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under | 8 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U |
| 19-Apr-09 | Manchester City | 4-2 | West Bromwich Albion | W | -0.5, -1 | C | EPL 08/09 | O |
| 21-Dec-08 | West Bromwich Albion | 2-1 | Manchester City | L | 0, -0.5 | N | EPL 08/09 | O |
| 10-Dec-05 | West Bromwich Albion | 2-0 | Manchester City | L | 0, -0.5 | N | EPL 05/06 | U |
| 13-Aug-05 | Manchester City | 0-0 | West Bromwich Albion | D | -0.5 | N | EPL 05/06 | U |
| 22-Jan-05 | West Bromwich Albion | 2-0 | Manchester City | L | 0, -0.5 | N | EPL 04/05 | U |
| 28-Dec-04 | Manchester City | 1-1 | West Bromwich Albion | D | 1, 1.5 | N | EPL 04/05 | U |
| 01-Feb-03 | Manchester City | 1-2 | West Bromwich Albion | L | -1 | N | EPL 02/03 | O |
| 02-Nov-02 | West Bromwich Albion | 1-2 | Manchester City | W | 0 | C | EPL 02/03 | O |
| 26-Dec-01 | Manchester City | 0-0 | West Bromwich Albion | D | -1 | N | ED1 01/02 | U |
| 08-Sep-01 | West Bromwich Albion | 4-0 | Manchester City | L | 0, -0.5 | N | ED1 01/02 | O |
| 25-Mar-00 | Manchester City | 2-1 | West Bromwich Albion | W | - | - | ED1 99/00 | O |
| 26-Dec-99 | West Bromwich Albion | 0-2 | Manchester City | W | - | - | ED1 99/00 | U |
| 28-Feb-98 | Manchester City | 1-0 | West Bromwich Albion | W | - | - | ED1 97/98 | U |
| 02-Dec-97 | West Bromwich Albion | 0-1 | Manchester City | W | - | - | ED1 97/98 | U |
| 12-Apr-97 | West Bromwich Albion | 1-3 | Manchester City | W | - | - | ED1 96/97 | O |
| 27-Nov-96 | Manchester City | 3-2 | West Bromwich Albion | W | - | - | ED1 96/97 | O |
| WDL and CPN Relative To Manchester City | ||||||||
| Manchester City Last 8 Games Form & Handicap Results | |
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Aug-10 | Sunderland | 1-0 | Manchester City | L | -0.5, -1 | N | EPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-Aug-10 | Manchester City | 3-0 | Liverpool | W | 0, -0.5 | C | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Aug-10 | Tottenham Hotspur | 0-0 | Manchester City | D | 0, 0.5 | C | EPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-May-10 | West Ham United | 1-1 | Manchester City | D | -0.5 | N | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-May-10 | Manchester City | 0-1 | Tottenham Hotspur | L | -0.5 | N | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-May-10 | Manchester City | 3-1 | Aston Villa | W | -0.5 | C | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Apr-10 | Arsenal | 0-0 | Manchester City | D | 0.5 | C | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Apr-10 | Manchester City | 0-1 | Manchester United | L | 0, 0.5 | N | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Manchester City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Bromwich Albion Last 8 Games Form & Handicap Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Aug-10 | Liverpool | 1-0 | West Bromwich Albion | L | 1.5 | C | EPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Aug-10 | West Bromwich Albion | 1-0 | Sunderland | W | 0, -0.5 | C | EPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Aug-10 | Chelsea | 6-0 | West Bromwich Albion | L | 2, 2.5 | N | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-May-10 | West Bromwich Albion | 1-1 | Barnsley | D | -1, -1.5 | N | ELC 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Apr-10 | Crystal Palace | 1-1 | West Bromwich Albion | D | 0 | P | ELC 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Apr-10 | West Bromwich Albion | 2-0 | Middlesbrough | W | -0.5 | C | ELC 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Apr-10 | Doncaster Rovers | 2-3 | West Bromwich Albion | W | 0, -0.5 | C | ELC 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Apr-10 | Watford | 1-1 | West Bromwich Albion | D | -0.5 | N | ELC 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To West Bromwich Albion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF=International Friendlies, ECQ=European Championship Qualifiers, EC=European Championship, WCQ=World Cup Qualifiers, WC=World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
Soccer StatsReplica Watches Store |
||||