![]() |
![]() |
| Home | Tournament Handicap Analysis | Sensei Pick HOT! | Forum | Add to favourite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aston Villa VS Blackburn Rovers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Won/Drew/Lost | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | 13 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 4 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost | 13 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Cover/Push/No Cover | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | 11 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cover | 8 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over / Under | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over | 12 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under | 18 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U |
| 09-May-10 | Aston Villa | 0-1 | Blackburn Rovers | L | -1 | N | EPL 09/10 | U |
| 26-Sep-09 | Blackburn Rovers | 2-1 | Aston Villa | L | 0 | N | EPL 09/10 | O |
| 07-Feb-09 | Blackburn Rovers | 0-2 | Aston Villa | W | 0 | C | EPL 08/09 | U |
| 29-Oct-08 | Aston Villa | 3-2 | Blackburn Rovers | W | -0.5, -1 | C | EPL 08/09 | O |
| 26-Jan-08 | Aston Villa | 1-1 | Blackburn Rovers | D | -0.5 | N | EPL 07/08 | U |
| 28-Nov-07 | Blackburn Rovers | 0-4 | Aston Villa | W | 0, 0.5 | C | EPL 07/08 | O |
| 07-Apr-07 | Blackburn Rovers | 1-2 | Aston Villa | W | 0.5 | C | EPL 06/07 | O |
| 05-Nov-06 | Aston Villa | 2-0 | Blackburn Rovers | W | 0, -0.5 | C | EPL 06/07 | U |
| 11-Mar-06 | Blackburn Rovers | 2-0 | Aston Villa | L | 0.5 | N | EPL 05/06 | U |
| 27-Aug-05 | Aston Villa | 1-0 | Blackburn Rovers | W | -0.5 | C | EPL 05/06 | U |
| 01-Jan-05 | Aston Villa | 1-0 | Blackburn Rovers | W | -0.5 | C | EPL 04/05 | U |
| 02-Oct-04 | Blackburn Rovers | 2-2 | Aston Villa | D | 0 | P | EPL 04/05 | O |
| 20-Mar-04 | Aston Villa | 0-2 | Blackburn Rovers | L | -0.5 | N | EPL 03/04 | U |
| 20-Dec-03 | Blackburn Rovers | 0-2 | Aston Villa | W | 0.5 | C | EPL 03/04 | U |
| 02-Feb-03 | Aston Villa | 3-0 | Blackburn Rovers | W | 0, -0.5 | C | EPL 02/03 | O |
| 03-Nov-02 | Blackburn Rovers | 0-0 | Aston Villa | D | 0.5 | C | EPL 02/03 | U |
| 05-Mar-02 | Blackburn Rovers | 3-0 | Aston Villa | L | 0, 0.5 | N | EPL 01/02 | O |
| 30-Sep-01 | Aston Villa | 2-0 | Blackburn Rovers | W | -0.5 | C | EPL 01/02 | U |
| 06-Feb-99 | Aston Villa | 1-3 | Blackburn Rovers | L | -0.5 | N | EPL 98/99 | O |
| 26-Dec-98 | Blackburn Rovers | 2-1 | Aston Villa | L | 0, 0.5 | N | EPL 98/99 | O |
| 17-Jan-98 | Blackburn Rovers | 5-0 | Aston Villa | L | - | - | EPL 97/98 | O |
| 13-Aug-97 | Aston Villa | 0-4 | Blackburn Rovers | L | - | - | EPL 97/98 | O |
| 22-Mar-97 | Blackburn Rovers | 0-2 | Aston Villa | W | - | - | EPL 96/97 | U |
| 21-Aug-96 | Aston Villa | 1-0 | Blackburn Rovers | W | - | - | EPL 96/97 | U |
| 28-Feb-96 | Aston Villa | 2-0 | Blackburn Rovers | W | - | - | EPL 95/96 | U |
| 09-Sep-95 | Blackburn Rovers | 1-1 | Aston Villa | D | - | - | EPL 95/96 | U |
| 04-Mar-95 | Aston Villa | 0-1 | Blackburn Rovers | L | - | - | EPL 94/95 | U |
| 24-Sep-94 | Blackburn Rovers | 3-1 | Aston Villa | L | - | - | EPL 94/95 | O |
| 11-Apr-94 | Blackburn Rovers | 1-0 | Aston Villa | L | - | - | EPL 93/94 | U |
| 01-Jan-94 | Aston Villa | 0-1 | Blackburn Rovers | L | - | - | EPL 93/94 | U |
| WDL and CPN Relative To Aston Villa | ||||||||
| Aston Villa Last 8 Games Form & Handicap Results | |
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Aug-10 | Aston Villa | 1-0 | Everton | W | 0 | C | EPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-Aug-10 | Newcastle United | 6-0 | Aston Villa | L | 0 | N | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Aug-10 | Aston Villa | 3-0 | West Ham United | W | -0.5 | C | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-May-10 | Aston Villa | 0-1 | Blackburn Rovers | L | -1 | N | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-May-10 | Manchester City | 3-1 | Aston Villa | L | 0.5 | N | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Apr-10 | Aston Villa | 1-0 | Birmingham City | W | -0.5, -1 | C | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Apr-10 | Hull City | 0-2 | Aston Villa | W | -0.5 | C | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Apr-10 | Portsmouth | 1-2 | Aston Villa | W | -0.5, -1 | C | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Aston Villa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackburn Rovers Last 8 Games Form & Handicap Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Aug-10 | Blackburn Rovers | 1-2 | Arsenal | L | 0.5, 1 | N | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Aug-10 | Birmingham City | 2-1 | Blackburn Rovers | L | 0, 0.5 | N | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Aug-10 | Blackburn Rovers | 1-0 | Everton | W | 0, 0.5 | C | EPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-May-10 | Aston Villa | 0-1 | Blackburn Rovers | W | 1 | C | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-May-10 | Blackburn Rovers | 2-1 | Arsenal | W | 0.5 | C | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Apr-10 | Wolverhampton Wanderers | 1-1 | Blackburn Rovers | D | 0, 0.5 | C | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Apr-10 | Blackburn Rovers | 2-3 | Everton | L | 0, 0.5 | N | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Apr-10 | Blackburn Rovers | 0-0 | Manchester United | D | 1 | C | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Blackburn Rovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF=International Friendlies, ECQ=European Championship Qualifiers, EC=European Championship, WCQ=World Cup Qualifiers, WC=World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
Soccer StatsReplica Watches Store |
||||